| Host:Port | Last Check | Ping | Country | Anon Level | SSL | CONNECT/Tunnel |
| 201.218.6.189:8080 | 2010-07-03 10:11:49 | 975 | Ecuador | 2 | no | no |
| 201.20.18.149:80 | 2010-07-03 10:03:10 | 250 | Brazil | 2 | yes | yes |
| 189.19.210.207:80 | 2010-07-03 09:58:23 | 568 | Brazil | 2 | no | no |
| 74.200.228.182:80 | 2010-07-03 09:57:42 | 116 | United States | 1 | yes | no |
| 202.149.24.216:80 | 2010-07-03 09:09:51 | 3359 | Thailand | 2 | yes | no |
| 77.61.246.62:80 | 2010-07-03 09:00:21 | 23 | Netherlands | 2 | yes | no |
| 200.52.66.196:3128 | 2010-07-03 08:59:59 | 216 | Mexico | 1 | yes | no |
| 118.175.86.69:3128 | 2010-07-03 08:59:47 | 322 | Thailand | 1 | yes | no |
| 190.128.225.182:8080 | 2010-07-03 08:45:11 | 331 | Paraguay | 2 | no | no |
| 195.62.15.184:8081 | 2010-07-03 08:42:15 | 40 | Ukraine | 1 | yes | no |
| 77.247.214.121:3128 | 2010-07-03 08:41:58 | 3096 | Russian Federation | 1 | yes | yes |
| 208.89.209.155:443 | 2010-07-03 08:27:49 | 136 | United States | 2 | no | no |
| 195.168.200.188:80 | 2010-07-03 08:25:16 | 3038 | Slovakia | 3 | yes | no |
| 125.167.41.145:3128 | 2010-07-03 08:24:11 | 3344 | Indonesia | 1 | yes | no |
| 200.111.39.220:3128 | 2010-07-03 08:22:52 | 199 | Chile | 1 | yes | no |
| 218.90.171.249:8080 | 2010-07-03 08:22:16 | 283 | China | 1 | yes | no |
| 118.175.22.19:8080 | 2010-07-03 08:17:52 | 3321 | Thailand | 1 | yes | no |
| 212.192.237.5:3128 | 2010-07-03 08:17:42 | 55 | Russian Federation | 1 | yes | no |
| 125.163.75.7:8080 | 2010-07-03 07:55:00 | 1799 | Indonesia | 1 | yes | no |
| 99.235.95.142:8085 | 2010-07-03 07:54:21 | 196 | Canada | 2 | no | no |
| 59.149.19.80:8085 | 2010-07-03 07:53:35 | 311 | Hong Kong | 2 | no | no |
| 174.101.74.243:8085 | 2010-07-03 07:52:47 | 2680 | United States | 2 | no | no |
| 74.82.57.81:3128 | 2010-07-03 07:47:34 | 3163 | United States | 2 | yes | no |
| 69.248.228.129:8085 | 2010-07-03 07:47:08 | 114 | United States | 2 | no | no |
| 66.190.33.121:8085 | 2010-07-03 07:47:03 | 147 | United States | 2 | no | no |
| 66.56.23.48:8085 | 2010-07-03 07:46:56 | 158 | United States | 2 | no | no |
| 79.135.207.155:3128 | 2010-07-03 07:46:34 | 49 | Ukraine | 3 | yes | no |
| 193.164.135.2:3128 | 2010-07-03 07:46:02 | 6 | Germany | 3 | no | no |
| 119.82.232.198:80 | 2010-07-03 07:43:55 | 1090 | Indonesia | 2 | yes | no |
| 222.58.225.133:80 | 2010-07-03 07:39:52 | 602 | China | 1 | yes | no |
| 24.156.34.154:80 | 2010-07-03 07:39:21 | 168 | United States | 2 | yes | no |
| 211.20.200.38:3128 | 2010-07-03 07:38:43 | 325 | Taiwan | 1 | yes | no |
source:myproxys
0 comments:
Post a Comment